BARS V PRO | |||||||||||
VW, AUDI, SEAT, SKODA (VAG Groups) 1990 – 2022 | |||||||||||
OBDII / 2×2 connector, CAN / non-CAN protocol, Diagnosis / Data / Activation / Adaptation / Basic Setting / Coding / Login | |||||||||||
Vehicles: VW®, AUDI®, SEAT®, SKODA® (CAN and non-CAN systems) | |||||||||||
Version: 2021 | |||||||||||
Frequently Used Functions | |||||||||||
Service Reset | |||||||||||
available for all models before 2016 | |||||||||||
DPF regeneration | |||||||||||
all models with 3.0 TDI, before 2008 | |||||||||||
Audi A1, before 2016 | |||||||||||
Audi A4/A5, 2008~2015(Engine code CCWA, CCWB, CGKA, CGKB, CAPA, CAMA, CAMB) | |||||||||||
Audi Q7, before 2016 | |||||||||||
VW Crafter | |||||||||||
VW Caddy─2004~2016 | |||||||||||
VW Jetta─2005~2012 | |||||||||||
VW Golf─2004~2012 | |||||||||||
VW Golf Plus─2004~2012 | |||||||||||
VW Passat─2006~2012 | |||||||||||
VW Phaeton | |||||||||||
VW Touran─2003~2016 | |||||||||||
VW Transporter (T4/T5) | |||||||||||
Adapting injector quantity adjustment to IVA | |||||||||||
available for all models before 2016 | |||||||||||
Brake pads service | |||||||||||
available for all models equiped with electrical parking brake before 2016 | |||||||||||
Battery service | |||||||||||
available for all models equiped with battery management module before 2016 | |||||||||||
Remote control setting | |||||||||||
available for model before 2008 | |||||||||||
Tyre pressure monitoring service | |||||||||||
Under construction | |||||||||||
Level control calibration | |||||||||||
available for all models equiped with level control unit | |||||||||||
Headlight adjustment | |||||||||||
available for model before 2008 | |||||||||||
Diesel Engine EGR setting | |||||||||||
available for model before 2008 | |||||||||||
Diesel Engine turbo charger | |||||||||||
available for model before 2008 | |||||||||||
AC flap initlialization | |||||||||||
available for model before 2008 | |||||||||||
Transmission calibration | |||||||||||
CVT model 01J | |||||||||||
DSG model 0BT/0BH/02E/0AM/0B5 | |||||||||||
Transmission — Learn clutch slipping point | |||||||||||
VW Crafter | |||||||||||
Transmission — Replace clutch | |||||||||||
VW Crafter | |||||||||||
Throttle Body Alignment | |||||||||||
available for all models | |||||||||||
ABS Coding | |||||||||||
Audi A2 | |||||||||||
Audi A3, before 2013 (not available for ABS type Mk60 EC/MK60 E1) | |||||||||||
Audi A4, before 2008 | |||||||||||
Audi A6, before 2011 | |||||||||||
Audi A8, before 2010 | |||||||||||
Audi TT, before 2015 | |||||||||||
Audi Q7, before 2009 | |||||||||||
Audi R8 | |||||||||||
VW Beetle, before 2012 | |||||||||||
VW Golf, before 2004 | |||||||||||
VW Lupo | |||||||||||
VW Phaeton | |||||||||||
VW Touareg, before 2010 | |||||||||||
VW 9N1/9N3 — Polo after 2002 | |||||||||||
VW 9A1/9A2 — Polo after 2003 | |||||||||||
VW Polo(9A, 9A3, 9A5, 9N) | |||||||||||
VW Sharan(7M, ~2010) | |||||||||||
VW Fox(5Z) | |||||||||||
VW SpaceFox/Suran/Sportvan 2006(5Z6) | |||||||||||
VW New Beetle(1Y, 1C, ~2011) | |||||||||||
VW Jetta(9M, ~2004) | |||||||||||
VW Transporter(7H, 7J, ~2009) | |||||||||||
VW Touran(1T, ~2010, ABS Mk60 model) | |||||||||||
VW Golf(1K, ~2008, ABS Mk70, Mk60 model) | |||||||||||
VW Rabbit(1K, ~2008, ABS Mk70, Mk60 model) | |||||||||||
VW Golf plus(5M, ~2008, ABS Mk70, Mk60 model) | |||||||||||
VW Caddy(2K, ~2010, ABS Mk70, Mk60 model) | |||||||||||
MODELS BETWEEN 1990 – 2002 | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | SIGNAL DATA READ | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
ENGINE\Power transmission system | |||||||||||
Engine | |||||||||||
Engine II | |||||||||||
Engine electronics III | |||||||||||
Engine electronics Others | |||||||||||
Diesel Engine | |||||||||||
Electro drive | |||||||||||
Battery Regulation | |||||||||||
Battery Charger | |||||||||||
Auto. Transmission | |||||||||||
Electronic Clutch | |||||||||||
4 Wheel Drive | |||||||||||
Lock electronics | |||||||||||
OBD-II | Freeze Frame | Scan Waveform | O2 Monitoring | ||||||||
Chassis system | |||||||||||
ABS \ Brakes electronics | |||||||||||
Distance control | |||||||||||
Brake booster | |||||||||||
Brake booster assistance | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | SIGNAL DATA READ | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
Parking brake | |||||||||||
Steering angle | |||||||||||
Electronic Suspension \ Wheel dampening electronics | |||||||||||
Traction Control \ Anti Slip requlation | |||||||||||
Level control | |||||||||||
Steering assistance | |||||||||||
Rear spoiler | |||||||||||
Stabilizers | |||||||||||
Vehicle control system | |||||||||||
BODY | |||||||||||
SRS \ Airbags | |||||||||||
Vertical headlight aim control | |||||||||||
Tire Pressure monitoring | |||||||||||
Driver-side door | |||||||||||
Passenger-side door | |||||||||||
Left rear door | |||||||||||
Right rear door | |||||||||||
Auxiliary fuel tank | |||||||||||
Sliding door right | |||||||||||
Active Steering | |||||||||||
Sliding door left | |||||||||||
Comfort and Convient system | |||||||||||
Central locking | |||||||||||
Interior monitoring | |||||||||||
Drivers side boarding assistance I Driver’s Entry Assistance | |||||||||||
Drivers side boarding assistance II Right Entry Assistance | |||||||||||
Auxiliary heater | |||||||||||
Passenger side seat adjustment | |||||||||||
Steering wheel electronics | |||||||||||
Electronic roof controls | |||||||||||
Seat adjustment driver side | |||||||||||
Convenience Feature Central module comfort system | |||||||||||
Seat/mirror adjustment | |||||||||||
A/C heater electronics | |||||||||||
Auxiliary parking heater | |||||||||||
Climate control unit rear | |||||||||||
Roof electronics | |||||||||||
Drivers side seat adjustment, rear | |||||||||||
Wiper electronics | |||||||||||
Vehicle position detection | |||||||||||
Lane change assistant | |||||||||||
Tire pressure monitoring II | |||||||||||
Lane retention assistant | |||||||||||
Rear view camera system | |||||||||||
Parallel parking assistance | |||||||||||
Electronic system 1 | |||||||||||
Access and start authorization | |||||||||||
Anti Theft / Immobilizer | |||||||||||
Emergency Call / Telematics | |||||||||||
Radio | |||||||||||
Parking aid | |||||||||||
Display control unit | |||||||||||
Instrument Panel Dash panel insert | |||||||||||
Display control unit, rear | |||||||||||
Navigation | |||||||||||
Sound System | |||||||||||
TV Tuner | |||||||||||
Voice control | |||||||||||
Telephone | |||||||||||
Electronic central electrics | |||||||||||
Data Bus On Board Diagnostic Interface | |||||||||||
Light control left | |||||||||||
Light control right | |||||||||||
Automatic light switch | |||||||||||
Towing protection | |||||||||||
Trailer function | |||||||||||
Electronic system 2 | |||||||||||
Driver Identification | |||||||||||
Speech amplifier | |||||||||||
Special function | |||||||||||
Data Transfer | |||||||||||
Operations | |||||||||||
Rear lid electronics | |||||||||||
Media Player position 1 | |||||||||||
Media Player position 2 | |||||||||||
Media Player position 3 | |||||||||||
Media Player position 4 | |||||||||||
Control head RR | |||||||||||
Control head LR | |||||||||||
Roof Display Control head | |||||||||||
Indicator unit in instrument panel insert | |||||||||||
Digital radio tuner | |||||||||||
Satellite radio tuner | |||||||||||
TV tuner digital | |||||||||||
Electronic central electrics II | |||||||||||
Information electrics | |||||||||||
Comfort System Central Control Module II | |||||||||||
Information electronics II | |||||||||||
MODELS BETWEEN 2002 – 2004 | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | VALUE BLOCK | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
ENGINE\Power transmission system | |||||||||||
Engine | |||||||||||
Engine II | |||||||||||
Engine electronics III | |||||||||||
Engine electronics Others | |||||||||||
Diesel Engine | |||||||||||
Electro drive | |||||||||||
Battery Regulation | |||||||||||
Battery Charger | |||||||||||
Auto. Transmission | |||||||||||
Electronic Clutch | |||||||||||
4 Wheel Drive | |||||||||||
Lock electronics | |||||||||||
OBD-II | Freeze Frame | Scan Waveform | O2 Monitoring | ||||||||
Chassis system | |||||||||||
ABS Brakes electronics | |||||||||||
Distance control | |||||||||||
Brake booster | |||||||||||
Brake booster assistance | |||||||||||
Parking brake | |||||||||||
Steering angle | |||||||||||
Electronic Suspension Wheel dampening electronics | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | VALUE BLOCK | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
Traction Control Anti Slip requlation | |||||||||||
Level control | |||||||||||
Steering assistance | |||||||||||
Rear spoiler | |||||||||||
Stabilizers | |||||||||||
Vehicle control system | |||||||||||
BODY | |||||||||||
SRS \ Airbags | |||||||||||
Vertical headlight aim control | |||||||||||
Tire Pressure monitoring | |||||||||||
Driver-side door | |||||||||||
Passenger-side door | |||||||||||
Left rear door | |||||||||||
Right rear door | |||||||||||
Auxiliary fuel tank | |||||||||||
Sliding door right | |||||||||||
Active Steering | |||||||||||
Sliding door left | |||||||||||
Comfort and Convient system | |||||||||||
Central locking | |||||||||||
Interior monitoring | |||||||||||
Drivers side boarding assistance I Driver’s Entry Assistance | |||||||||||
Drivers side boarding assistance II Right Entry Assistance | |||||||||||
Auxiliary heater | |||||||||||
Passenger side seat adjustment | |||||||||||
Steering wheel electronics | |||||||||||
Electronic roof controls | |||||||||||
Seat adjustment driver side | |||||||||||
Convenience Feature Central module comfort system | |||||||||||
Seat Mirror adjustment | |||||||||||
A/C heater electronics | |||||||||||
Auxiliary parking heater | |||||||||||
Climate control unit rear | |||||||||||
Roof electronics | |||||||||||
Drivers side seat adjustment, rear | |||||||||||
Wiper electronics | |||||||||||
Vehicle position detection | |||||||||||
Lane change assistant | |||||||||||
Tire pressure monitoring II | |||||||||||
Lane retention assistant | |||||||||||
Rear view camera system | |||||||||||
Parallel parking assistance | |||||||||||
Electronic system 1 | |||||||||||
Access and start authorization | |||||||||||
Anti Theft / Immobilizer | |||||||||||
Emergency Call Telematics | |||||||||||
Radio | |||||||||||
Parking aid | |||||||||||
Display control unit | |||||||||||
Instrument Panel \Dash panel insert | |||||||||||
Display control unit, rear | |||||||||||
Navigation | |||||||||||
Sound System | |||||||||||
TV Tuner | |||||||||||
Voice control | |||||||||||
Telephone | |||||||||||
Electronic central electrics | |||||||||||
Data Bus On Board Diagnostic Interface | |||||||||||
Light control left | |||||||||||
Light control right | |||||||||||
Automatic light switch | |||||||||||
Towing protection | |||||||||||
Trailer function | |||||||||||
Electronic system 2 | |||||||||||
Driver Identification | |||||||||||
Speech amplifier | |||||||||||
Special function | |||||||||||
Data Transfer | |||||||||||
Operations | |||||||||||
Rear lid electronics | |||||||||||
Media Player position 1 | |||||||||||
Media Player position 2 | |||||||||||
Media Player position 3 | |||||||||||
Media Player position 4 | |||||||||||
Control head RR | |||||||||||
Control head LR | |||||||||||
Roof Display Control head | |||||||||||
Indicator unit in instrument panel insert | |||||||||||
Digital radio tuner | |||||||||||
Satellite radio tuner | |||||||||||
TV tuner digital | |||||||||||
Electronic central electrics II | |||||||||||
Information electrics | |||||||||||
Comfort System Central Control Module II | |||||||||||
Information electronics II | |||||||||||
MODELS BETWEEN 2004 — 2008 (CAN SYSTEMS) | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | SINGLE DATA READING | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
ENGINE\Power transmission system | |||||||||||
Engine | |||||||||||
Engine II | |||||||||||
Engine electronics III | |||||||||||
Engine electronics Others | |||||||||||
Diesel Engine | |||||||||||
Electro drive | |||||||||||
Battery Regulation | |||||||||||
Battery Charger | |||||||||||
Auto. Transmission | |||||||||||
Electronic Clutch | |||||||||||
4 Wheel Drive | |||||||||||
Lock electronics | |||||||||||
OBD-II | Freeze Frame | Scan Waveform | O2 Monitoring | ||||||||
Chassis system | |||||||||||
ABS Brakes electronics | |||||||||||
Distance control | |||||||||||
Brake booster | |||||||||||
Brake booster assistance | |||||||||||
Parking brake | |||||||||||
Steering angle | |||||||||||
Electronic Suspension Wheel dampening electronics | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | DATA STREAM | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
Traction Control Anti Slip requlation | |||||||||||
Level control | |||||||||||
Steering assistance | |||||||||||
Rear spoiler | |||||||||||
Stabilizers | |||||||||||
Vehicle control system | |||||||||||
BODY | |||||||||||
SRS / Airbags | |||||||||||
Vertical headlight aim control | |||||||||||
Tire Pressure monitoring | |||||||||||
Driver-side door | |||||||||||
Passenger-side door | |||||||||||
Left rear door | |||||||||||
Right rear door | |||||||||||
Auxiliary fuel tank | |||||||||||
Sliding door right | |||||||||||
Active Steering | |||||||||||
Sliding door left | |||||||||||
Comfort and Convient system | |||||||||||
Central locking | |||||||||||
Interior monitoring | |||||||||||
Drivers side boarding assistance I Driver’s Entry Assistance | |||||||||||
Drivers side boarding assistance II Right Entry Assistance | |||||||||||
Auxiliary heater | |||||||||||
Passenger side seat adjustment | |||||||||||
Steering wheel electronics | |||||||||||
Electronic roof controls | |||||||||||
Seat adjustment driver side | |||||||||||
Convenience Feature Central module comfort system | |||||||||||
Seat/mirror adjustment | |||||||||||
A/C heater electronics | |||||||||||
Auxiliary parking heater | |||||||||||
Climate control unit rear | |||||||||||
Roof electronics | |||||||||||
Drivers side seat adjustment, rear | |||||||||||
Wiper electronics | |||||||||||
Vehicle position detection | |||||||||||
Lane change assistant | |||||||||||
Tire pressure monitoring II | |||||||||||
Lane retention assistant | |||||||||||
Rear view camera system | |||||||||||
Parallel parking assistance | |||||||||||
Electronic system 1 | |||||||||||
Access and start authorization | |||||||||||
Anti Theft / Immobilizer | |||||||||||
Emergency Call Telematics | |||||||||||
Radio | |||||||||||
Parking aid | |||||||||||
Display control unit | |||||||||||
Instrument Panel \Dash panel insert | |||||||||||
Display control unit, rear | |||||||||||
Navigation | |||||||||||
Sound System | |||||||||||
TV Tuner | |||||||||||
Voice control | |||||||||||
Telephone | |||||||||||
Electronic central electrics | |||||||||||
Data Bus On Board Diagnostic Interface | |||||||||||
Light control left | |||||||||||
Light control right | |||||||||||
Automatic light switch | |||||||||||
Towing protection | |||||||||||
Trailer function | |||||||||||
Electronic system 2 | |||||||||||
Driver Identification | |||||||||||
Speech amplifier | |||||||||||
Special function | |||||||||||
Data Transfer | |||||||||||
Operations | |||||||||||
Rear lid electronics | |||||||||||
Media Player position 1 | |||||||||||
Media Player position 2 | |||||||||||
Media Player position 3 | |||||||||||
Media Player position 4 | |||||||||||
Control head RR | |||||||||||
Control head LR | |||||||||||
Roof Display Control head | |||||||||||
Indicator unit in instrument panel insert | |||||||||||
Digital radio tuner | |||||||||||
Satellite radio tuner | |||||||||||
TV tuner digital | |||||||||||
Electronic central electrics II | |||||||||||
Information electrics | |||||||||||
Comfort System Central Control Module II | |||||||||||
Information electronics II | |||||||||||
MODELS AFTER 2008 (CAN SYSTEMS) | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | SINGLE DATA READING | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
ENGINE\Power transmission system | |||||||||||
Engine | |||||||||||
Engine UDS | |||||||||||
Engine II UDS | |||||||||||
Diesel Engine | |||||||||||
Electro drive | |||||||||||
Electro drive UDS | |||||||||||
Battery Regulation | |||||||||||
Battery Regulation UDS | |||||||||||
Battery Charger | |||||||||||
Gear Shift Control Module UDS | |||||||||||
A/T | |||||||||||
A/T UDS | |||||||||||
Electronic Clutch | |||||||||||
4 Wheel Drive | |||||||||||
4 Wheel Drive UDS | |||||||||||
Lock electronics | |||||||||||
OBD-II | Freeze Frame | Scan Waveform | O2 Monitoring | ||||||||
Chassis system | |||||||||||
ABS Brakes electronics | |||||||||||
ABS Brakes electronics UDS | |||||||||||
Distance control | |||||||||||
Distance control UDS | |||||||||||
Brake booster | |||||||||||
Brake booster assistance | |||||||||||
Parking brake | |||||||||||
Parking brake UDS | |||||||||||
Steering angle | |||||||||||
Steering angle UDS | |||||||||||
Electronic Suspension Wheel dampening electronics | |||||||||||
Traction Control Anti Slip requlation | |||||||||||
Level control | |||||||||||
Level control UDS | |||||||||||
Steering assistance | |||||||||||
Steering assistance UDS | |||||||||||
Rear spoiler | |||||||||||
Stabilizers | |||||||||||
Vehicle control system | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | DATA STREAM | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
BODY | |||||||||||
SRS / Airbags | |||||||||||
SRS / Airbags UDS | |||||||||||
Vertical headlight aim control | |||||||||||
Vertical headlight aim control UDS | |||||||||||
Tire Pressure monitoring | |||||||||||
Tire Pressure monitoring UDS | |||||||||||
Driver-side door | |||||||||||
Driver-side door UDS | |||||||||||
Passenger-side door | |||||||||||
Passenger-side door UDS | |||||||||||
Left rear door | |||||||||||
Right rear door | |||||||||||
Auxiliary fuel tank | |||||||||||
Sliding door right | |||||||||||
Sliding door right UDS | |||||||||||
Active Steering | |||||||||||
Sliding door left | |||||||||||
Sliding door left UDS | |||||||||||
Actuator For Structure-Borne Sound UDS | |||||||||||
Adaptive Cruise Control 2 UDS | |||||||||||
Pretensioner Front Left UDS | |||||||||||
Pretensioner Front Right UDS | |||||||||||
High Beam Assistance UDS | |||||||||||
Air Conditioning Compressor UDS | |||||||||||
Comfort and Convient system | |||||||||||
Central locking | |||||||||||
Interior monitoring | |||||||||||
Drivers side boarding assistance I Driver’s Entry Assistance | |||||||||||
Drivers side boarding assistance II Right Entry Assistance | |||||||||||
Auxiliary heater | |||||||||||
Passenger side seat adjustment | |||||||||||
Steering wheel electronics | |||||||||||
Steering wheel electronics UDS | |||||||||||
Electronic roof controls | |||||||||||
Seat adjustment driver side | |||||||||||
Convenience Feature Central module comfort system | |||||||||||
Seat/mirror adjustment | |||||||||||
A/C heater electronics | |||||||||||
A/C heater electronics UDS | |||||||||||
Auxiliary parking heater | |||||||||||
Climate control unit rear | |||||||||||
Climate control unit rear UDS | |||||||||||
Roof electronics | |||||||||||
Drivers side seat adjustment, rear | |||||||||||
Wiper electronics | |||||||||||
Vehicle position detection | |||||||||||
Lane change assistant | |||||||||||
Tire pressure monitoring II | |||||||||||
Lane retention assistant | |||||||||||
Rear view camera system | |||||||||||
Parallel parking assistance | |||||||||||
Parallel parking assistance UDS | |||||||||||
Night Vision UDS | |||||||||||
On-Board Camera UDS | |||||||||||
Multi Contour Seat Driver Side UDS | |||||||||||
Multi Contour Seat Passenger Side UDS | |||||||||||
Multi Contour Seat Rear Driver Side UDS | |||||||||||
Multi Contour Seat Rear Passenger Side UDS | |||||||||||
Steering Column Locking UDS | |||||||||||
Rear view camera system UDS | |||||||||||
Electronic system 1 | |||||||||||
Access and start authorization | |||||||||||
Access and start authorization UDS | |||||||||||
Anti Theft / Immobilizer | |||||||||||
Anti Theft / Immobilizer UDS | |||||||||||
Emergency Call Telematics | |||||||||||
Radio | |||||||||||
Parking aid | |||||||||||
Display control unit | |||||||||||
Display control unit UDS | |||||||||||
Instrument Panel Dash panel insert | |||||||||||
Instrument Panel Dash panel insert UDS | |||||||||||
Display control unit, rear | |||||||||||
Navigation | |||||||||||
Navigation UDS | |||||||||||
Sound System | |||||||||||
Sound System UDS | |||||||||||
TV Tuner | |||||||||||
Voice control | |||||||||||
Telephone | |||||||||||
Telephone UDS | |||||||||||
Electronic central electrics | |||||||||||
Data Bus On Board Diagnostic Interface | |||||||||||
Data Bus On Board Diagnostic Interface UDS | |||||||||||
Light control left | |||||||||||
Light control right | |||||||||||
Automatic light switch | |||||||||||
Towing protection | |||||||||||
Trailer function | |||||||||||
Electronic system 2 | |||||||||||
Driver Identification | |||||||||||
Speech amplifier | |||||||||||
Special function | |||||||||||
Data Transfer | |||||||||||
Operations | |||||||||||
Rear lid electronics | |||||||||||
Rear lid electronics UDS | |||||||||||
Media Player position 1 | |||||||||||
Media Player position 2 | |||||||||||
Media Player position 3 | |||||||||||
Media Player position 4 | |||||||||||
Control head RR | |||||||||||
Control head LR | |||||||||||
Roof Display Control head | |||||||||||
Indicator unit in instrument panel insert | |||||||||||
Digital radio tuner | |||||||||||
Satellite radio tuner | |||||||||||
TV tuner digital | |||||||||||
Electronic central electrics II | |||||||||||
Information electrics | |||||||||||
Comfort System Central Control Module II | |||||||||||
Comfort System Central Control Module II UDS | |||||||||||
Information electronics II | |||||||||||
Front Sensors Driver Assistance System UDS | |||||||||||
Microphone UDS | |||||||||||
Infotainment Interface UDS | |||||||||||
Sensor Electronics UDS | |||||||||||
Image Processing UDS Electronics | |||||||||||
Special Function 2 | |||||||||||
Head Up Display | |||||||||||
Sensors Brake Systems | |||||||||||
Access Start System Interface | |||||||||||
Electronic Roof Control 2 | |||||||||||
Auxiliary Display Control Unit | |||||||||||
Assembly Mounting | |||||||||||
Door Electronics Rear Driver Side | |||||||||||
Door Electronics Rear Passenger Side | |||||||||||
High Voltage Battery Charge Management | |||||||||||
Sliding Door Rear Left | |||||||||||
Sliding Door Rear Right | |||||||||||
Actuator For Exterior Noise | |||||||||||
Transmission Control Module 2 | |||||||||||
Battery Charger Control Module | |||||||||||
Pedestrian Protection | |||||||||||
MODEL Crafter | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | SINGLE DATA READING | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
ENGINE\Power transmission system | |||||||||||
Engine | |||||||||||
A/T | |||||||||||
Chassis system | |||||||||||
ABS | |||||||||||
Parking assist | |||||||||||
Trailer function | |||||||||||
SYSTEMS | DATA STREAM | READ / CLEAR FAULT CODES | BASIC SETTING | ADAPTATION | ACTIVATION | DATA STREAM | LOGIN ECU | CODING ECU | READINESS | SERVICE RESET | ECU ID |
BODY | |||||||||||
airbag (SRS) | |||||||||||
Tire pressure monitoring | |||||||||||
Driver door electronics | |||||||||||
Electric sliding door, left | |||||||||||
Electric sliding door, right | |||||||||||
Comfort and Convient system | |||||||||||
A/C system electronics | |||||||||||
Auxiliary heater (fuel) | |||||||||||
Auxiliary heater air (electrical) | |||||||||||
Parking heater water (fuel) | |||||||||||
Electronic system | |||||||||||
Immobilizer | |||||||||||
Remote control | |||||||||||
Instrument cluster | |||||||||||
Trip writer | |||||||||||
Electronic ignition starter switch | |||||||||||
Radio | |||||||||||
Navigation system | |||||||||||
Bluetooth hands-free equipment | |||||||||||
Roof display control head | |||||||||||
Upper operating field | |||||||||||
Vehicle electrical system control module | |||||||||||
Steering column electronics | |||||||||||
www.barspro.ru |