ISUZU® 1998-2020
Version: 2020
Quick Services
QUICK SERVICE | |||
FUNCTION | MODEL | SYSTEM | STATUS |
Oil Reset | ECM | N/A | |
DPF Regeneration | 4JJ1 / 4JK1 / ELF | DIESEL ENGINE | ✔ |
Fuel Injector Adaptation | 4JJ1 / 4JK1 / ELF | DIESEL ENGINE | ✔ |
Transmission Adaptive | TCM | N/A | |
Brake Pad Service | ABS | N/A | |
Battery Service | BATTERY CONTROL | N/A | |
Immobilizer Service | IMMOBILIZER | N/A | |
Tire Pressure Sensor Service | BCM | N/A |
Up To 2014
SYSTEM | TYPE | FUNCTIONS | ||||
READ FAULT CODE | CLEAR FAULT CODE | DATA STREAM | ACTIVATION | ADAPTATION | ||
ENGINE | TransTron | ✔ | ✔ | ✔ | ✔ | ✔ |
Delphi | ✔ | ✔ | ✔ | ✔ | ✔ | |
LG1 Euro3 | ✔ | ✔ | ✔ | ✔ | ✔ | |
4JK1-TC | ✔ | ✔ | ✔ | ✔ | ✔ | |
4JJ1-TC | ✔ | ✔ | ✔ | ✔ | ✔ | |
4JH1-TC | ✔ | ✔ | ✔ | ✔ | ✔ | |
4JK1-TC Bosch | ✔ | ✔ | ✔ | ✔ | ||
4JJ1-TC Bosch | ✔ | ✔ | ✔ | ✔ | ||
4JH1-TC Bosch | ✔ | ✔ | ✔ | ✔ | ||
L4 HV240 | ✔ | ✔ | ✔ | ✔ | ||
3.2L V6 6VD1 | ✔ | ✔ | ✔ | ✔ | ||
TRANSMISSION | AT | ✔ | ✔ | ✔ | ✔ | ✔ |
AW30 | ✔ | ✔ | ✔ | ✔ | ||
JR405E | ✔ | ✔ | ✔ | ✔ | ||
ABS | ABS8 | ✔ | ✔ | ✔ | ✔ | |
ABS | ✔ | ✔ | ✔ | ✔ | ||
BODY | Airbag | ✔ | ✔ | ✔ | ||
Airbag SIEMENS | ✔ | ✔ | ✔ | |||
Immobilizer | ✔ | ✔ | ✔ |
Start From 2015
SYSTEM | TYPE | FUNCTIONS | ||||
READ FAULT CODE | CLEAR FAULT CODE | DATA STREAM | ACTIVATION | ADAPTATION | ||
ENGINE | 4JJ1-TC(3.0L) | ✔ | ✔ | ✔ | ✔ | ✔ |
4JK1(2.5L) | ✔ | ✔ | ✔ | ✔ | ✔ | |
4HK1 | ✔ | ✔ | ✔ | ✔ | ||
RZ4E-TC(1.9 DDI) | ✔ | ✔ | ✔ | ✔ | ✔ | |
TRANSMISSION | AT | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
Transfer Case Module | ✔ | ✔ | ✔ | ✔ | ||
Immobilizer | ✔ | ✔ | ✔ | ✔ | ||
SRS Airbag | ✔ | ✔ | ✔ | |||
Special Function | Injector Program |