Ferrari
2009 ~ 2019
Version: 2018
Read / Clear Fault Codes, Data Stream, Service Reset
AVAILABLE MODELS LIST
MODELS | CHASSIS TYPE |
Scaglietti | F137 MY |
599 GTO | F141 GTO |
599 GTB Fiorano | F141 599 |
458 Italia | F142 |
California | F149 |
FF | F151 |
F12 Berlintta | F152 |
360 Modena | F131 |
*If the models are not listed here, users could select the related models.Scaglietti, F137 MY(2004~2011)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | not support |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | | | |
LEFT ENGINE | ✔ | | | |
AUTO TRANSMISSION | ✔ | ✔ | | |
AUTO TRANSMISSION 301F | ✔ | | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
AIRBAG TRW | ✔ | ✔ | | |
AIRBAG ISO | ✔ | | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
599 GTO, F141 GTO(2006~2012)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | ✔ |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | | | |
LEFT ENGINE | ✔ | | | |
AUTO TRANSMISSION 301F | ✔ | | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
AIR BAG TRW | ✔ | ✔ | | |
AIR BAG ISO | ✔ | | | |
BODY COMPUTER | ✔ | ✔ | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
ION UNIT | ✔ | ✔ | | |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
599 GTB Fiorano, F141 599(2006~2012)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | ✔ |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | | | |
LEFT ENGINE | ✔ | | | |
AUTO TRANSMISSION 301F | ✔ | | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
AIR BAG TRW | ✔ | ✔ | | |
AIR BAG ISO | ✔ | | | |
BODY COMPUTER | ✔ | ✔ | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
ION UNIT | ✔ | ✔ | | |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
458 Italia F142(2009~present)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | ✔ |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | ✔ | | |
LEFT ENGINE | ✔ | ✔ | | |
AUTO TRANSMISSION | ✔ | ✔ | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
PARKING BRAKE | ✔ | ✔ | | |
STEERING WHEEL SYSTEM | ✔ | ✔ | | |
AIR BAG | ✔ | ✔ | | |
BODY COMPUTER | ✔ | ✔ | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
ION UNIT | ✔ | ✔ | | |
LIFTER | ✔ | ✔ | | |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
INFOTAINMENT CANBOX | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
California F149 (2008~present)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | not support |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | ✔ | | |
LEFT ENGINE | ✔ | ✔ | | |
AUTO TRANSMISSION | ✔ | ✔ | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
PARKING BRAKE | ✔ | ✔ | | |
STEERING WHEEL SYSTEM | ✔ | ✔ | | |
|
AIR BAG | ✔ | ✔ | | |
BODY COMPUTER | ✔ | ✔ | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
ION UNIT | ✔ | ✔ | | |
LIFTER | ✔ | ✔ | | |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
INFOTAINMENT CANBOX | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
FF, F151(2012~2015)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | not support |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | ✔ | | |
LEFT ENGINE | ✔ | ✔ | | |
AUTO TRANSMISSION | ✔ | ✔ | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
PARKING BRAKE | ✔ | ✔ | | |
STEERING WHEEL SYSTEM | ✔ | ✔ | | |
AIR BAG | ✔ | ✔ | | |
BODY COMPUTER | ✔ | ✔ | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
ION UNIT | ✔ | ✔ | | |
LIFTER | ✔ | ✔ | | |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
INFOTAINMENT CANBOX | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
F12 Berlintta, F152(2013~present)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | not support |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | ✔ | | |
LEFT ENGINE | ✔ | ✔ | | |
AUTO TRANSMISSION | ✔ | ✔ | | |
POWER STEERING ECU | ✔ | | | |
TIRE PRESSURE | ✔ | ✔ | | |
PARK SYSTEM | ✔ | ✔ | | |
ABS / ESP | ✔ | ✔ | | |
PARKING BRAKE | ✔ | ✔ | | |
STEERING WHEEL SYSTEM | ✔ | ✔ | | |
AIR BAG | ✔ | ✔ | | |
BODY COMPUTER | ✔ | ✔ | | |
INSTRUMENT PANEL NODE | ✔ | ✔ | | |
DRIVER’S DOOR NODE | ✔ | ✔ | | |
PASSENGER’S DOOR NODE | ✔ | ✔ | | |
SUSPENSION CONTROL NODE | ✔ | ✔ | | |
HEADLIGHT | ✔ | | | Complete Cycle |
ION UNIT | ✔ | ✔ | | |
LIFTER | ✔ | ✔ | | |
DRIVER SEAT | ✔ | | | |
INFOTAINMENT | ✔ | ✔ | | |
INFOTAINMENT CANBOX | ✔ | ✔ | | |
AIR CONDITION | ✔ | ✔ | | |
SERVICE RESET | ✔ | | | |
360 Modena, F131(1999~2005)
QUICK SERVICE
FUNCTION | ADAPTATION |
Oil Reset (CBS Reset) | ✔ |
DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | N/A |
Fuel Injector Adaptation (Injector Rate Adjustment) | N/A |
Brake Pad Service (Parking Brake) | not support |
Battery Service (Register Battery Change) | not support |
TPS (Initialization Tire Pressure Monitoring) | not support |
SYSTEM | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
---|
ENGINE | ✔ | | | |
LEFT ENGINE | ✔ | | | |
AUTO TRANSMISSION | | | | |
POWER STEERING ECU | | | | |
TIRE PRESSURE | | | | |
PARK SYSTEM | | | | |
ABS / ESP | | | | |
PARKING BRAKE | | | | |
STEERING WHEEL SYSTEM | | | | |
AIR BAG | | | | |
BODY COMPUTER | | | | |
INSTRUMENT PANEL NODE | | | | |
DRIVER’S DOOR NODE | | | | |
PASSENGER’S DOOR NODE | | | | |
SUSPENSION CONTROL NODE | ✔ | | | |
HEADLIGHT | | | | |
ION UNIT | | | | |
LIFTER | | | | |
DRIVER SEAT | | | | |
INFOTAINMENT | | | | |
INFOTAINMENT CANBOX | | | | |
AIR CONDITION | | | | |
SERVICE RESET | | |