CHRYSLER®
Version: 2019
Practical Functions
Functions | Systems |
Oil Reset | CAN Protocol: PCM (Reset Oil Change Indicator) |
DPF Regeneration | CAN Protocol: PCM (Diesel Particulate Filter (Used) Learning) PCM (Diesel Particulate Filter (New) Initialization) PCM (Diesel Particulate Filter Regeneration) |
Fuel Injector Adaptation | CAN Protocol: PCM (Injector Quantity Adjustment) |
IMMO | CAN Protocol: WCM (Program Ignition Keys or Key FOBs) Other Protocol: SKIM (Program Ignition Keys) |
TPS | CAN Protocol: ABS (Program Tire Size) FCM (Program Tire Size) WCM (Program Tire Sensor ID) Other Protocol: BCM (Program Tire Size) OHC/CMTC/EVIC (Program Tire Sensor ID) TPM (Program Pressure Sensor) |
POWER TRAIN SYSTEM
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTION |
PCM Powertrain Control Module | 2004~2018 | ✔ | ✔ | ✔ | Exhaust Throttle Plate Adaptive Learn Position Check PCM VIN Reset ECU Check PCM Odometer Reset Oil Change Indicator Fuel Mean Value Adaption Initialization Diesel Particulate Filter (Used) Learning Diesel Particulate Filter (New) Initialization Injector Quantity Adjustment Diesel Particulate Filter Regeneration Learn ETC |
TCM Transmission Control Module | 2004~2018 | ✔ | ✔ | ✔ | Reset Learned Adaptives Quick Learn Reset of Data Group |
ESM Electronic Shifter Module | 2004~2018 | ✔ | ✔ | ✔ | |
ACC Adaptive Cruise Control (LCM1) | 2004~2018 | ✔ | ✔ | ||
APM Accessory Power Module (Hybrid) | 2008~2018 | ✔ | ✔ | ||
HCP Hybrid Control Processor | 2008~2018 | ✔ | ✔ | ||
MCPA Motor Control Processor A | 2008~2018 | ✔ | ✔ | ||
MCPB Motor Control Processor B | 2008~2018 | ✔ | ✔ | ||
EBG Electronic Booster Gauge | 2008~2018 | ✔ | ✔ | ||
ELSD Electronic Limited Slip Differential | 2008~2018 | ✔ | ✔ | ✔ | |
PTU Power Transfer Unit | 2012~2018 | ✔ | ✔ | ||
VGT Variable Geometry Turbo | 2012~2018 | ✔ | ✔ |
CHASSIS SYSTEM
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
ABS Anti Lock Brakes | 2004~2018 | ✔ | ✔ | ✔ | Initialize Steering Angle Sensor Program Tire Size |
FDCM/AWD Final Drive Control Module / All Wheel Drive | 2004~2018 | ✔ | ✔ | ✔ | |
EPS Electric Power Steering | 2008~2018 | ✔ | ✔ | EPS Learn | |
SAS Steering Angle Sensor | 2004~2018 | ✔ | ✔ | ✔ | |
ASCM Air Suspension Control Module | 2008~2018 | ✔ | ✔ | ||
LRSM Light Rain Sensor Module | 2004~2018 | ✔ | ✔ | ||
DTCM Drive Train Control Module | 2008~2018 | ✔ | ✔ | ✔ | |
ITBM Integrated Trailer Brake Module | 2008~2018 | ✔ | ✔ | ||
TPM Tire Pressure Monitor | 2008~2018 | ✔ | ✔ | ||
ASBS Automatic Sway Bar System | 2004~2018 | ✔ | ✔ | ||
PTS / PAM Parktronics / Parking Aid Module | 2004~2018 | ✔ | ✔ | ✔ | |
SCM Steering Column Module | 2004~2018 | ✔ | ✔ | ✔ | |
SCCM Steering Column Control Module | 2008~2018 | ✔ | ✔ | ✔ | |
ADCM Active Damping Control Module | 2012~2018 | ✔ | ✔ | ||
ESL Electronic Steering Lock | 2012~2018 | ✔ | ✔ | ||
RDM Rear Drive Module | 2008~2018 | ✔ | ✔ |
BODY SYSTEM
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
ORC Occupant Restraint Controller | 2004~2018 | ✔ | ✔ | ✔ | Reset ECU |
IPC Instrument Panel Cluster | 2008~2018 | ✔ | ✔ | ✔ | |
CCN Cabin Compartment Node | 2004~2018 | ✔ | ✔ | ✔ | Service Interval(GAS/DIESEL) Unlock Driver Door On 1st Press Auto Door Lock Auto Door Unlock Change Measurement Units Seatbelt Alert System Language Preference Turn By Turn Navigation |
FCM Front Control Module | 2004~2018 | ✔ | ✔ | ✔ | Program Tire Size |
WCM Wireless Control Module | 2004~2018 | ✔ | ✔ | ✔ | Program Tire Sensor ID Program Ignition Keys or Key FOBs Erase All Ignition Key WIN/WCM Replaced Update Pressure Thresholds PCM Replaced |
DDM / DMFL Drivers Door Module / Door Module Front Left | 2004~2018 | ✔ | ✔ | ✔ | |
PDM / DMFR Passengers Door Module /Door Module Front Right | 2004~2018 | ✔ | ✔ | ✔ | |
AHBM Automatic High Beam Module | 2004~2018 | ✔ | ✔ | ✔ | Reset ECU |
HIDT High Intensity Discharge Translator | 2004~2018 | ✔ | ✔ | ✔ | |
AFLS Adaptive Front Lighting System | 2008~2018 | ✔ | ✔ | ✔ | |
ITM Intrusion Module | 2004~2018 | ✔ | ✔ | ✔ | |
DMRL Door Module Rear Left | 2008~2018 | ✔ | ✔ | ✔ | |
DMRR Door Module Rear Right | 2008~2018 | ✔ | ✔ | ✔ | |
PSDML Power Sliding Doors (Left) | 2008~2018 | ✔ | ✔ | Reset ECU Ramp Van Configuration | |
PSDMR Power Sliding Doors (Right) | 2008~2018 | ✔ | ✔ | ||
HSM Heated Seat Module | 2004~2018 | ✔ | ✔ | ✔ | |
MSMD Memory Seat Module | 2004~2018 | ✔ | ✔ | ✔ | |
MSM Memory Seat Module | 2008~2018 | ✔ | ✔ | ||
OCM Occupant Classification Module | 2004~2018 | ✔ | ✔ | OCS Verification | |
PLGM Power Lift Grate Module | 2004~2018 | ✔ | ✔ | ✔ | |
SUNR Sunroof Module | 2004~2018 | ✔ | ✔ | ✔ | Reset ECU |
PTIM Police/Taxi Interface Module | 2004~2018 | ✔ | ✔ | ✔ | |
TM Trailer Tow Module | 2004~2018 | ✔ | ✔ | ✔ | |
PTCM Power Top Control Module | 2004~2018 | ✔ | ✔ | ||
BPCM Battery Pack Control Module | 2008~2018 | ✔ | ✔ | ✔ | |
BSM / LBSS Blind Spot Module / Left Blind Spot Sensor | 2008~2018 | ✔ | ✔ | ||
DCU Dosing Control Unit | 2008~2018 | ✔ | ✔ | ||
FSM Fold Stow Module | 2008~2018 | ✔ | ✔ | ✔ | |
HGM Hybrid Gateway Module | 2008~2018 | ✔ | ✔ | ✔ | |
PEM Passive Entry Module | 2008~2018 | ✔ | ✔ | PEM Replace | |
VSIM Vehicle System Interface Module | 2008~2018 | ✔ | ✔ | ✔ | |
RBSS Right Blind Spot Sensor | 2012~2018 | ✔ | ✔ | ||
ANC Active Noise Cancellation | 2012~2018 | ✔ | ✔ | ||
BTM Battery Thermal Module | 2012~2018 | ✔ | ✔ | ✔ | |
CSWM Comfort Seat Wheel Module | 2012~2018 | ✔ | ✔ | ✔ | |
EPB Electrical Parking Brake | 2012~2018 | ✔ | ✔ | ||
EPPM Electronic Pedestrian Protection Module | 2012~2018 | ✔ | ✔ | ||
OBCM On Board Charging Module | 2008~2018 | ✔ | ✔ | ||
PHGM Plug In Hybrid Gateway Module | 2008~2018 | ✔ | ✔ | ✔ | |
VTM Vehicle Tracking Module | 2012~2018 | ✔ | ✔ | ||
SGW Security Gateway Module | 2016~2018 | ✔ | ✔ | ||
DPDM Driver Presence Detection Module | 2016~2018 | ✔ | ✔ |
INFORMATION AND COMMUNICATION
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
RADIO / TGW / RRM Radio/ Telematic Gateway Radio / Radio Receiver Module | 2004~2018 | ✔ | ✔ | ✔ | |
AMP Amplifier | 2004~2018 | ✔ | ✔ | ||
VES / VES2 Vehicle Entertainment System / Second Row Screen | 2004~2018 | ✔ | ✔ | ✔ | |
EOM Electronic Overhead Module | 2004~2018 | ✔ | ✔ | ✔ | |
HFM Hands Free Module | 2004~2018 | ✔ | ✔ | ✔ | |
VES3 Second Row Monitor | 2004~2018 | ✔ | ✔ | ✔ | |
DISP Front Display | 2008~2018 | ✔ | ✔ | ||
DVD DVD Changer | 2008~2018 | ✔ | ✔ | ||
ICS Integrated Center Stack | 2008~2018 | ✔ | ✔ | ✔ | |
RFH Radio Frequency Hub | 2008~2018 | ✔ | ✔ | ✔ | |
SDAR Satellite Digital Radio | 2004~2018 | ✔ | ✔ | ||
SDARV Satellite Video Receiver | 2008~2018 | ✔ | ✔ | ||
CTM Convergence Telematic Module | 2012~2018 | ✔ | ✔ | ||
DRM Data Recorder Module | 2008~2018 | ✔ | ✔ | ||
DTV Digital Television | 2012~2018 | ✔ | ✔ | ✔ | |
EDM External Disc Module | 2012~2018 | ✔ | ✔ | ✔ | |
FFCM Forward Facing Camera Module | 2012~2018 | ✔ | ✔ |
AIR CONDITION
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
HVAC Heat Ventilation and A/C | 2004~2018 | ✔ | ✔ | ✔ | |
EAC Electric A/C Compressor | 2008~2018 | ✔ | ✔ | ||
HVACR Heat Ventilation and A/C Rear | 2012~2018 | ✔ | ✔ | ✔ |
ENGINE
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
ENGINE | 1995~2007 | ✔ | ✔ | ✔ | A/C Data Set (KWP) Enable Cruise (KWP) |
TRANSMISSION & T-CASE
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
TRANSMISSION MODULE(TCM) | 1995~2007 | ✔ | ✔ | ✔ | Reset Learned Adaptives |
TRANSFER CASE MODULE(TCASE) | 1995~2007 | ✔ | ✔ | ✔ | |
SHFT LEVER ASSEMBLY MODULE(SLA) | 1995~2007 | ✔ | ✔ | ||
FINAL DRIVE CONTROL MODULE(FDCM) | 1995~2007 | ✔ | ✔ |
ANTI-LOCK BRAKES
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
ANTI-LOCK BRAKES(ABS) | 1995~2007 | ✔ | ✔ | ✔ |
PASSIVE RESTRAINTS
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
AIRBAG | 1995~2007 | ✔ | ✔ | ✔ | |
SIDE AIRBAGS | |||||
RIGHT SIDE AIRBAG(RSA) | 1995~2007 | ✔ | |||
LEFT SIDE AIRBAG(LSA) | 1995~2007 | ✔ | |||
AIRBAG ON/OFF SWITCH SYSTEM(SRM) | 1995~2007 | ✔ | ✔ | ||
OCCUPANT CLASSIFICATION SYSTEM(OCM) | 1995~2007 | ✔ | ✔ | OCS Verification |
BODY INTERIOR
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
BODY COMPUTER | 1995~2007 | ✔ | ✔ | ✔ | Program Tire Size |
ELECTRO/MECH CLUSTER(MIC) | 1995~2007 | ✔ | ✔ | ✔ | |
INFO, COMM & ENTERTAINMENT | |||||
OVERHEAD CONSOLE(OHC, CMTC, EVIC) | 1995~2007 | ✔ | ✔ | Program Tire Sensor ID | |
AUDIO | 1995~2007 | ✔ | ✔ | ✔ | |
DIGITAL AUDIO AMPLIFIER(DAA, AMP) | 1995~2007 | ✔ | ✔ | ||
SATELLITE AUDIO RECEIVER(SAR) | 1995~2007 | ✔ | ✔ | ||
NAVIGATION SYSTEM(NAV) | 1995~2007 | ✔ | |||
HANDS FREE MODULE(HFM) | 1995~2007 | ✔ | ✔ | ✔ | |
DOORS, GATE & COMFORT | |||||
DRIVER DOOR(DDM) | 1995~2007 | ✔ | ✔ | ✔ | |
PASSENGER DOOR(PDM) | 1995~2007 | ✔ | ✔ | ✔ | |
RIGHT SLIDING DOOR(RSD) | 1995~2007 | ✔ | ✔ | ✔ | |
LEFT SLIDING DOOR(LSD) | 1995~2007 | ✔ | ✔ | ✔ | |
POWER LIFT MODULE(PLGM) | 1995~2007 | ✔ | ✔ | ✔ | |
MEMORY SEAT MODULE(& APM)(MSM) | 1995~2007 | ✔ | ✔ | ✔ | |
ADJUSTABLE PEDAL MODULE(APM) | 1995~2007 | ✔ | ✔ | ✔ | |
HEATING & A-C | |||||
HVAC | 1995~2007 | ✔ | ✔ | ✔ | |
AUTOMATIC TEMP CONTROL(ATC) | 1995~2007 | ✔ | ✔ | ✔ | |
CABIN HEATER MODULE(CHM) | 1995~2007 | ||||
FCM/IPM(A48) | 1995~2007 | ✔ | ✔ | ✔ | |
SERIAL BUS TRAVELER(SBT) | 1995~2007 | ✔ | ✔ | ✔ |
CHASSIS & BODY EXTERIOR
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
PARK ASSIST MODULE(PAM) | 1995~2007 | ✔ | ✔ | ||
RAIN SENSOR MODULE(RSM) | 1995~2007 | ✔ | |||
TIRE PRESSURE MONITOR(TPM) | 1995~2007 | ✔ | ✔ | Program Module Program Pressure Sensor | |
SPEED PRO STEERING(SPS) | 1995~2007 | ✔ | ✔ |
THEFT ALARM
SYSTEM | YEAR | READ / CLEAR FAULT | DATA STREAM | ACTIVATION | ADAPTATION |
VTSS | 1995~2007 | ✔ | ✔ | ✔ | |
SKIM-SKREEM-TPM, IMMOBILIZER | 1995~2007 | ✔ | ✔ | ✔ | Program Ignition Keys |