HYUNDAI© 1986 — 2019
Models equipped with OBD-II(16PIN) / Non OBD-II(12PIN) connector
Version: 2019
ACCENT
CANADA GASOLINE,1.5L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 1995~1999 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 1995~1995 | ✔ | ✔ | ✔ | |
Engine(Gasoline) | 1996~1999 | ✔ | ✔ | ||
AT(Automatic Transmission) | 1995~1999 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1995~1999 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1995~1999 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 1995~1999 | ✔ | ✔ | ||
Immobilizer | 1995~1999 | ✔ | ✔ | 1.USER PASSWORD RECORD / CHANGE 2.MASTER KEY DELETE 3.MASTER KEY RECORD / CHANGE 4.IMMOBILIZER RESET 5.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CANADA GASOLINE,1.5L,SOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 1995~1999 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 1995~1995 | ✔ | ✔ | ✔ | |
Engine(Gasoline) | 1996~1999 | ✔ | ✔ | ||
AT(Automatic Transmission) | 1995~1999 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1995~1999 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1995~1999 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 1995~1999 | ✔ | ✔ | ||
Immobilizer | 1995~1999 | ✔ | ✔ | 1.USER PASSWORD RECORD / CHANGE 2.MASTER KEY DELETE 3.MASTER KEY RECORD / CHANGE 4.IMMOBILIZER RESET 5.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CANADA GASOLINE,1.5L,SOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2006 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2000~2003 | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST | |
Engine(Gasoline) | 2004~2004 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST |
Engine(Gasoline) | 2006~2006 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST 2.READ VIN(VEHICLE IDENTIFICATION NUMBER) 3.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2000~2006 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2006 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2006 | ✔ | ✔ | ||
Immobilizer | 2000~2006 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CANADA GASOLINE,1.6L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2006 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2000~2003 | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST | |
Engine(Gasoline) | 2004~2004 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST |
Engine(Gasoline) | 2006~2006 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST 2.READ VIN(VEHICLE IDENTIFICATION NUMBER) 3.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2000~2006 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2006 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2006 | ✔ | ✔ | ||
Immobilizer | 2000~2006 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CANADA GASOLINE,1.6L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2006~2011 | Immobilizer | ✔ |
Tire Pressure Sensor Service | 2006~2011 | TPMS(Tire Pressure Monitoring System) | ✔ |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.EVAPORATIVE LEAKAGE TEST 3.READ VIN(VEHICLE IDENTIFICATION NUMBER) 4.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
ABS/TCS/ESP/ESC/VDC(Anti-Brake System/Traction Control System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2006~2011 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
EPS(Electronic Power Steering) | 2006~2011 | ✔ | ✔ | ||
TPMS(Tire Pressure Monitoring System) | 2006~2011 | ✔ | ✔ | ✔ | 1.WHEEL SENSOR ID READ / WRITE 2.VIN(VEHICLE IDENTIFICATION NUMBER) READ / WRITE 3.VEHICLE NAME READ / WRITE 4.TPMS MODE CONFIGURATION 5.READ CONTROL UNIT INFORMATION |
SRS-Airbag | 2006~2011 | ✔ | ✔ | 1.PASSENGER AIRBAG REALTIME INFORMATION | |
Immobilizer | 2006~2011 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE | |
Immobilizer | 2006~2011 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE 5.SMARTRA NEUTRAL MODE | |
Transmitter | 2006~2011 | 1.TRANSMITTER CODE SAVING | |||
Full Auto A/C | 2006~2011 | ✔ | ✔ | ✔ |
CANADA GASOLINE,1.6L,DOHC GDI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2012~2017 | Immobilizer | ✔ |
Tire Pressure Sensor Service | 2012~2017 | TPMS(Tire Pressure Monitoring System) | ✔ |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2012~2017 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.EVAPORATIVE LEAKAGE TEST 3.READ VIN(VEHICLE IDENTIFICATION NUMBER) 4.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2012~2017 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2012~2012 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.LONGITUDINAL G SENSOR CALIBRATION 3.AUTO DETECTED CONFIGURATION RESET |
ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2013~2017 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.LONGITUDINAL G SENSOR CALIBRATION 3.AUTO DETECTED CONFIGURATION RESET 4.VARIANT CODING |
EPS(Electronic Power Steering) | 2012~2017 | ✔ | ✔ | ✔ | 1.TYPE RECOGNITION |
TPMS(Tire Pressure Monitoring System) | 2012~2017 | ✔ | ✔ | ✔ | 1.WHEEL SENSOR ID READ / WRITE 2.VIN(VEHICLE IDENTIFICATION NUMBER) READ / WRITE 3.VEHICLE NAME READ / WRITE 4.READ CONTROL UNIT INFORMATION |
SRS-Airbag | 2012~2017 | ✔ | ✔ | 1.ACU/SRSCM VARIANT CODING 2.READ ACU/SRSCM INFORMATION 3.READ ACU/SRSCM VARIANT CODING CODE | |
OS(Occupant System) | 2012~2017 | ✔ | 1.PODS(PASSENGER/PASSIVE OCCUPANT DETECTION SYSTEM) RESET | ||
Immobilizer | 2012~2017 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE | |
Immobilizer | 2012~2017 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE 5.SMARTRA NEUTRAL MODE | |
Transmitter | 2012~2017 | ✔ | 1.TRANSMITTER CODE SAVING | ||
BCM(Body Control Module) | 2012~2017 | ✔ | ✔ | ✔ | |
BCM(Body Control Module) | 2014~2017 | ✔ | ✔ | ||
Full Auto A/C | 2012~2017 | ✔ | ✔ | ✔ |
CANADA GASOLINE,1.6L,DOHC GDI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2018~2019 | Immobilizer | ✔ |
Tire Pressure Sensor Service | 2018~2019 | TPMS(Tire Pressure Monitoring System) | ✔ |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2018~2019 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET 3.EVAPORATIVE LEAKAGE TEST 4.READ VIN(VEHICLE IDENTIFICATION NUMBER) 5.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2018~2019 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2018~2019 | ✔ | ✔ | ✔ | |
EPS(Electronic Power Steering) | 2018~2019 | ✔ | ✔ | 1.ASP(ABSOLUTE STEERING POSITION) CALIBRATION | |
TPMS(Tire Pressure Monitoring System) | 2018~2019 | ✔ | ✔ | ✔ | |
TPMS(Tire Pressure Monitoring System) | 2018~2019 | ✔ | ✔ | ✔ | 1.WHEEL SENSOR ID READ / WRITE 2.VIN(VEHICLE IDENTIFICATION NUMBER) READ / WRITE 3.VEHICLE NAME READ / WRITE |
AEB(Autonomous Emergency Braking) | 2018~2019 | ✔ | ✔ | ||
SRS-Airbag | 2018~2019 | ✔ | ✔ | 1.ACU/SRSCM VARIANT CODING 2.READ ACU/SRSCM INFORMATION 3.READ ACU/SRSCM VARIANT CODING CODE | |
OS(Occupant System) | 2018~2019 | ✔ | ✔ | 1.BODY SENSOR RESET | |
CLU(Cluster Module) | 2018~2019 | ✔ | ✔ | ✔ | 1.VARIANT CODING |
Key(PIC / Smart Key) | 2018~2019 | ✔ | ✔ | ✔ | |
Immobilizer | 2018~2019 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE | |
Transmitter | 2018~2019 | ✔ | 1.TRANSMITTER CODE SAVING | ||
BCM(Body Control Module) | 2018~2019 | ✔ | ✔ | ✔ | 1.USER OPTION |
PGS(Parking Guidance System) | 2018~2019 | ✔ | ✔ | ||
SLM(Seat Belt Reminder/Lighting Module) | 2018~2019 | ✔ | ✔ | ✔ | |
Full Auto A/C | 2018~2019 | ✔ | ✔ | ✔ |
CHINA GASOLINE,1.3L,SOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 1994~2000 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 1994~2000 | ✔ | ✔ | ||
Engine(Gasoline) | 1994~2000 | ✔ | ✔ | ✔ | |
AT(Automatic Transmission) | 1994~2000 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1994~2000 | ✔ | ✔ | ✔ | |
SRS-Airbag | 1994~2000 | ✔ | ✔ | ||
Immobilizer | 1994~2000 | ✔ | ✔ | 1.USER PASSWORD RECORD / CHANGE 2.MASTER KEY DELETE 3.MASTER KEY RECORD / CHANGE 4.IMMOBILIZER RESET 5.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA GASOLINE,1.5L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 1994~2000 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 1994~2000 | ✔ | ✔ | ||
Engine(Gasoline) | 1994~2000 | ✔ | ✔ | ✔ | |
AT(Automatic Transmission) | 1994~2000 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1994~2000 | ✔ | ✔ | ✔ | |
SRS-Airbag | 1994~2000 | ✔ | ✔ | ||
Immobilizer | 1994~2000 | ✔ | ✔ | 1.USER PASSWORD RECORD / CHANGE 2.MASTER KEY DELETE 3.MASTER KEY RECORD / CHANGE 4.IMMOBILIZER RESET 5.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA GASOLINE,1.5L,SOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 1994~2000 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 1994~2000 | ✔ | ✔ | ||
Engine(Gasoline) | 1994~2000 | ✔ | ✔ | ✔ | |
AT(Automatic Transmission) | 1994~2000 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 1994~2000 | ✔ | ✔ | ✔ | |
SRS-Airbag | 1994~2000 | ✔ | ✔ | ||
Immobilizer | 1994~2000 | ✔ | ✔ | 1.USER PASSWORD RECORD / CHANGE 2.MASTER KEY DELETE 3.MASTER KEY RECORD / CHANGE 4.IMMOBILIZER RESET 5.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA DIESEL,1.5L,CRDI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2007 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Diesel) | 2000~2007 | ✔ | ✔ | ✔ | 1.ENGINE TEST FUNCTIONS |
AT(Automatic Transmission) | 2000~2007 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2007 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2007 | ✔ | ✔ | ||
Immobilizer | 2000~2007 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA GASOLINE,1.3L,SOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2007 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2000~2007 | ✔ | ✔ | ||
AT(Automatic Transmission) | 2000~2007 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2007 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2007 | ✔ | ✔ | ||
Immobilizer | 2000~2007 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA GASOLINE,1.5L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2003 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2000~2003 | ✔ | ✔ | ||
Engine(Gasoline) | 2000~2003 | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST | |
AT(Automatic Transmission) | 2000~2003 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2003 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2003 | ✔ | ✔ | ||
Immobilizer | 2000~2003 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA GASOLINE,1.5L,SOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2007 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2000~2003 | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST | |
Engine(Gasoline) | 2000~2007 | ✔ | ✔ | ||
Engine(Gasoline) | 2004~2004 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST |
Engine(Gasoline) | 2005~2007 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST 2.READ VIN(VEHICLE IDENTIFICATION NUMBER) 3.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2000~2007 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2007 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2007 | ✔ | ✔ | ||
Immobilizer | 2000~2007 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA GASOLINE,1.6L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2000~2007 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2000~2003 | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST | |
Engine(Gasoline) | 2000~2007 | ✔ | ✔ | ||
Engine(Gasoline) | 2004~2004 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST |
Engine(Gasoline) | 2005~2007 | ✔ | ✔ | ✔ | 1.EVAPORATIVE LEAKAGE TEST 2.READ VIN(VEHICLE IDENTIFICATION NUMBER) 3.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2000~2007 | ✔ | ✔ | ✔ | |
ABS(Anti-Brake System) | 2000~2007 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
SRS-Airbag | 2000~2007 | ✔ | ✔ | ||
Immobilizer | 2000~2007 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE |
CHINA DIESEL,1.5L,CRDI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | 2006~2011 | Engine(Diesel) | ✔ |
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2006~2011 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Diesel) | 2006~2011 | ✔ | ✔ | ✔ | 1.INJECTOR SPECIFIC DATA 2.ENGINE TEST FUNCTIONS |
AT(Automatic Transmission) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
ABS/TCS/ESP/ESC/VDC(Anti-Brake System/Traction Control System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2006~2011 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
EPS(Electronic Power Steering) | 2006~2011 | ✔ | ✔ | ||
SRS-Airbag | 2006~2011 | ✔ | ✔ | 1.PASSENGER AIRBAG REALTIME INFORMATION | |
Immobilizer | 2006~2011 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE | |
Immobilizer | 2006~2011 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE 5.SMARTRA NEUTRAL MODE | |
Transmitter | 2006~2011 | 1.TRANSMITTER CODE SAVING | |||
Full Auto A/C | 2006~2011 | ✔ | ✔ | ✔ |
CHINA GASOLINE,1.4L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2006~2011 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES |
AT(Automatic Transmission) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
ABS/TCS/ESP/ESC/VDC(Anti-Brake System/Traction Control System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2006~2011 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
EPS(Electronic Power Steering) | 2006~2011 | ✔ | ✔ | ||
SRS-Airbag | 2006~2011 | ✔ | ✔ | 1.PASSENGER AIRBAG REALTIME INFORMATION | |
Immobilizer | 2006~2011 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE | |
Immobilizer | 2006~2011 | ✔ | ✔ | 1.KEY TEACHING / KEY LEARNING 2.USER PASSWORD TEACHING / CHANGING 3.LIMP HOME MODE 4.EMS(ENGINE MANAGEMENT SYSTEM) NEUTRAL MODE 5.SMARTRA NEUTRAL MODE | |
Transmitter | 2006~2011 | 1.TRANSMITTER CODE SAVING | |||
Full Auto A/C | 2006~2011 | ✔ | ✔ | ✔ |
CHINA GASOLINE,1.6L,DOHC MPI
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | 2006~2011 | Immobilizer | ✔ |
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS |
Engine(Gasoline) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES |
Engine(Gasoline) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.EVAPORATIVE LEAKAGE TEST |
Engine(Gasoline) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.EVAPORATIVE LEAKAGE TEST 3.READ VIN(VEHICLE IDENTIFICATION NUMBER) 4.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) |
AT(Automatic Transmission) | 2006~2011 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
ABS/TCS/ESP/ESC/VDC(Anti-Brake System/Traction Control System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2006~2011 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE |
EPS(Electronic Power Steering) | 2006~2011 | ✔ | ✔ | ||
